CPI Survey Findings
Following are the results of the national survey on prosecutor ethics. P.M. = Prosecutor Misconduct:
Percent of Persons Answering ‘Yes”
Group | No. of Respon-dents | % of Respon-dents | Heard of Wrongful Convictions | P.M. is Kept Hidden | P.M. Seldom Punished | P.M. Wide-spread | Need New Laws | Presump-tion of Innocence Being Lost | No ‘Equal Treatment under Law’ |
All | 1,806 | 100.0% | 63.7% | 71.4% | 73.5% | 42.8% | 71.8% | 66.8% | 74.8% |
Registered Voter: | |||||||||
Yes | 1,486 | 82.3% | 66.2% | 72.1% | 74.5% | 42.1% | 71.7% | 66.8% | 74.9% |
No | 320 | 17.7% | 41.5% | 62.0% | 62.0% | 47.8% | 70.8% | 65.5% | 69.4% |
Political Affiliation: | |||||||||
Republican | 272 | 54.2% | 64.6% | 78.5% | 81.4% | 50.8% | 74.3% | 72.2% | 76.1% |
Democrat | 230 | 45.8% | 77.1% | 75.6% | 78.2% | 41.9% | 80.4% | 71.0% | 77.6% |
Sex: | |||||||||
Male | 278 | 37.4% | 74.3% | 75.0% | 75.6% | 37.9% | 66.2% | 64.9% | 66.4% |
Female | 465 | 62.6% | 68.0% | 74.9% | 75.6% | 46.8% | 75.7% | 69.4% | 79.4% |
Age: | |||||||||
Under 50 years | 116 | 16.4% | 63.0% | 65.5% | 65.7% | 36.4% | 61.2% | 59.8% | 58.2% |
50 years or above | 596 | 83.6% | 72.2% | 76.8% | 77.5% | 43.5% | 72.8% | 68.8% | 78.3% |
Adjusted Gross Income: | |||||||||
Under $40,000 | 913 | 50.3% | 61.8% | 73.9% | 75.7% | 50.9% | 76.1% | 69.4% | 77.2% |
$40,000+ | 925 | 49.7% | 65.8% | 71.5% | 71.1% | 34.6% | 67.5% | 63.9% | 72.5% |
An average of 993 persons responded to each question.
More information on the question wording and survey methods can be seen here.